Day Report


REPORT UPDATED ON - Tue Apr 18 10:30:07 2017    SYSTEM START TIME - Tue Apr 18 10:17:02 2017    SCAN TIME - 4 Seconds
Machine Details Current Day Report
Machine W.S. Mesh Order Operator Unit Report Period Production T.E.% P.E.%
LM301 84 NotSet NotSet NotSet Unit 18APR-10:17 18APR-10:30 0 0% 0%
LM401 94 10X10 B001 rajat Unit 15APR-17:34 18APR-10:30 0 0% 0%
LM402 91 10X10 B001 babu Unit 15APR-17:34 18APR-10:30 230 0% 0%
LM403 86 NotSet NotSet anil Unit 15APR-17:34 18APR-10:30 239 0% 0%
LM406 96 NotSet NotSet rana Unit 15APR-17:34 18APR-10:30 189 0% 0%
LM410 88 NotSet NotSet sunil Unit 15APR-17:34 18APR-10:30 118 0% 0%
TOTAL 776
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List