Current Hour Report


REPORT UPDATED ON - Tue Apr 18 12:00:18 2017    SYSTEM START TIME - Tue Apr 18 11:45:49 2017    SCAN TIME - 4 Seconds
Machine Details Current Hour Report
Machine W.S. Mesh Order Operator Unit Report Period Production T.E.% P.E.%
LM301 86 NotSet NotSet NotSet Unit 18APR-10:59 18APR-12:00 0 0% 0%
LM401 96 10X10 B001 sunil Unit 17APR-19:00 18APR-11:59 0 0% 0%
LM402 88 10X10 B001 babu Unit 17APR-19:00 18APR-12:00 0 0% 0%
LM403 89 NotSet NotSet anil Unit 17APR-19:00 18APR-12:00 0 0% 0%
LM406 90 NotSet NotSet anil Unit 17APR-19:00 18APR-12:00 0 0% 0%
LM410 90 NotSet NotSet anil Unit 17APR-19:00 18APR-12:00 0 0% 0%
TOTAL 0
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List