Current Hour Report


REPORT UPDATED ON - Tue Apr 18 11:00:05 2017    SYSTEM START TIME - Tue Apr 18 10:54:59 2017    SCAN TIME - 4 Seconds
Machine Details Current Hour Report
Machine W.S. Mesh Order Operator Unit Report Period Production T.E.% P.E.%
LM301 59 NotSet NotSet NotSet Unit 18APR-10:55 18APR-10:59 0 0% 0%
LM401 89 10X10 B001 rajat Unit 17APR-19:00 17APR-19:00 0 0% 0%
LM402 94 10X10 B001 babu Unit 17APR-19:00 17APR-19:00 0 0% 0%
LM403 88 NotSet NotSet anil Unit 17APR-19:00 17APR-19:00 0 0% 0%
LM406 72 NotSet NotSet rana Unit 17APR-19:00 17APR-19:00 0 0% 0%
LM410 79 NotSet NotSet sunil Unit 17APR-19:00 17APR-19:00 0 0% 0%
TOTAL 0
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List