Day Report


Report UPDATED ON - Wed Jun 24 08:00:18 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 88 NotSet NotSet NotSet NotSet meter 23JUN-07:59 24JUN-08:00 2497.824 84% 0%
LM044 85 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2653.407 89% 0%
LM045 89 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 1606.806 69% 0%
LM046 92 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2386.845 84% 0%
LM047 94 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 0.000 0% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2738.367 93% 0%
LM049 84 NotSet NotSet NotSet NotSet meter 23JUN-07:59 24JUN-08:00 2613.582 90% 0%
LM050 86 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2558.889 88% 0%
LM051 88 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2645.442 91% 0%
LM052 86 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2461.716 83% 0%
LM053 85 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2177.100 82% 0%
LM054 86 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2538.711 86% 0%
LM055 74 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2187.720 77% 0%
LM056 82 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2426.670 85% 0%
LM057 80 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2644.911 89% 0%
LM058 82 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-07:59 2470.743 87% 0%
LM059 75 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2131.965 75% 0%
LM060 76 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 1710.351 60% 0%
LM061 73 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 1392.813 53% 0%
LM062 78 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 477.369 22% 0%
LM063 80 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 950.490 35% 0%
LM064 89 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2434.104 87% 0%
LM065 80 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2010.366 73% 0%
LM066 82 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2650.752 91% 0%
LM067 89 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2742.615 91% 0%
LM068 79 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2510.568 88% 0%
LM069 82 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 1539.369 69% 0%
LM070 73 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2541.897 85% 0%
LM071 88 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2279.583 82% 0%
LM072 89 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2305.602 80% 0%
LM073 88 NotSet NotSet NotSet NotSet meter 23JUN-07:59 24JUN-08:00 2273.211 79% 0%
LM074 84 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2305.071 80% 0%
LM075 77 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2197.278 84% 0%
LM076 95 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 705.699 22% 0%
LM077 87 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 670.653 23% 0%
LM078 85 NotSet NotSet NotSet NotSet meter 23JUN-07:59 24JUN-08:00 2339.586 78% 0%
LM079 90 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2287.017 71% 0%
LM080 96 NotSet NotSet NotSet NotSet meter 23JUN-07:59 24JUN-08:00 1107.666 54% 0%
LM081 83 NotSet NotSet NotSet NotSet meter 23JUN-07:59 24JUN-08:00 862.875 43% 0%
LM082 75 NotSet NotSet NotSet NotSet meter 23JUN-08:00 24JUN-08:00 2684.736 89% 0%
LM084 81 NotSet NotSet NotSet NotSet meter 23JUN-07:59 24JUN-08:00 1848.942 77% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List