Day Report


Report UPDATED ON - Tue Jun 23 08:00:20 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Day Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 91 NotSet NotSet NotSet NotSet meter 22JUN-05:59 23JUN-07:59 2758.014 87% 0%
LM044 83 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2665.089 84% 0%
LM045 90 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 1382.193 52% 0%
LM046 93 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2493.576 81% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 0.000 0% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2942.271 91% 0%
LM049 80 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-07:59 2884.923 91% 0%
LM050 86 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2514.816 80% 0%
LM051 79 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2689.515 85% 0%
LM052 82 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2541.366 80% 0%
LM053 90 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2098.512 72% 0%
LM054 87 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2618.361 81% 0%
LM055 82 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2349.675 77% 0%
LM056 82 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2418.174 80% 0%
LM057 81 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2647.035 84% 0%
LM058 82 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2440.476 78% 0%
LM059 67 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2370.915 77% 0%
LM060 75 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2507.382 81% 0%
LM061 75 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 695.079 25% 0%
LM062 84 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 738.090 26% 0%
LM063 77 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 701.451 24% 0%
LM064 84 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2327.373 76% 0%
LM065 80 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2718.720 85% 0%
LM066 80 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2856.249 90% 0%
LM067 87 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2723.499 84% 0%
LM068 85 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2698.011 87% 0%
LM069 74 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 1603.089 66% 0%
LM070 77 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2705.976 84% 0%
LM071 82 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2487.735 83% 0%
LM072 69 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2734.119 87% 0%
LM073 88 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-07:59 1156.518 39% 0%
LM074 85 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2761.731 87% 0%
LM075 76 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2299.230 81% 0%
LM076 92 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2689.515 79% 0%
LM077 88 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2439.945 78% 0%
LM078 78 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-07:59 2528.091 77% 0%
LM079 84 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 2629.512 75% 0%
LM080 97 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-07:59 228.861 9% 0%
LM081 83 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-07:59 1454.409 47% 0%
LM082 74 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-08:00 1419.894 53% 0%
LM084 85 NotSet NotSet NotSet NotSet meter 22JUN-06:00 23JUN-07:59 1986.471 75% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List