Current Shift [2] Report


Report UPDATED ON - Thu Jun 25 08:00:25 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 86 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1211.211 81% 0%
LM044 82 NotSet NotSet NotSet NotSet meter 24JUN-19:59 25JUN-08:00 1072.620 72% 0%
LM045 86 NotSet NotSet NotSet NotSet meter 24JUN-19:59 25JUN-08:00 670.122 57% 0%
LM046 96 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1199.529 83% 0%
LM047 97 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 0.000 0% 0%
LM048 95 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1296.702 87% 0%
LM049 88 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1243.071 84% 0%
LM050 88 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1098.108 75% 0%
LM051 87 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1222.893 83% 0%
LM052 82 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1266.966 84% 0%
LM053 83 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 867.123 65% 0%
LM054 85 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1089.081 73% 0%
LM055 69 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 61.065 4% 0%
LM056 81 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1054.035 74% 0%
LM057 80 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1018.458 69% 0%
LM058 79 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 996.156 69% 0%
LM059 80 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 0.000 0% 0%
LM060 77 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 0.000 0% 0%
LM061 78 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-07:59 1084.302 77% 0%
LM062 76 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 990.846 82% 0%
LM063 78 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1035.981 74% 0%
LM064 77 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1229.796 86% 0%
LM065 80 NotSet NotSet NotSet NotSet meter 24JUN-19:59 25JUN-08:00 1269.621 88% 0%
LM066 84 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-07:59 1317.411 91% 0%
LM067 87 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1171.386 79% 0%
LM068 83 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1341.306 94% 0%
LM069 79 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 778.446 73% 0%
LM070 81 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1291.392 86% 0%
LM071 87 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1191.033 85% 0%
LM072 76 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1015.272 72% 0%
LM073 91 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 305.325 32% 0%
LM074 84 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1022.706 70% 0%
LM075 73 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1038.636 78% 0%
LM076 92 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 4.779 1% 0%
LM077 88 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 2.124 0% 0%
LM078 85 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1211.742 81% 0%
LM079 84 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1224.486 79% 0%
LM080 94 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1038.636 80% 0%
LM081 89 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1062.531 83% 0%
LM082 82 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1231.389 82% 0%
LM084 82 NotSet NotSet NotSet NotSet meter 24JUN-20:00 25JUN-08:00 1149.084 82% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List