Current Shift [2] Report


Report UPDATED ON - Wed Jun 24 08:00:18 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 88 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1233.513 84% 0%
LM044 85 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1288.206 86% 0%
LM045 89 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 764.109 66% 0%
LM046 92 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1186.785 83% 0%
LM047 94 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 0.000 0% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1407.681 95% 0%
LM049 84 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1300.419 90% 0%
LM050 86 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1252.098 87% 0%
LM051 88 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1269.090 87% 0%
LM052 86 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1206.963 82% 0%
LM053 85 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1138.995 85% 0%
LM054 86 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1210.680 82% 0%
LM055 74 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1078.992 76% 0%
LM056 82 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1150.677 82% 0%
LM057 80 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1359.891 91% 0%
LM058 82 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-07:59 1202.184 85% 0%
LM059 75 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1029.609 73% 0%
LM060 76 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 464.094 32% 0%
LM061 73 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 445.509 36% 0%
LM062 78 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 8.496 0% 0%
LM063 80 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 11.151 0% 0%
LM064 89 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1253.160 89% 0%
LM065 80 NotSet NotSet NotSet NotSet meter 23JUN-19:59 24JUN-08:00 1116.162 81% 0%
LM066 82 NotSet NotSet NotSet NotSet meter 23JUN-19:59 24JUN-08:00 1321.128 91% 0%
LM067 89 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1361.484 91% 0%
LM068 79 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1345.023 93% 0%
LM069 82 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 729.063 65% 0%
LM070 73 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1196.874 81% 0%
LM071 88 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1112.976 80% 0%
LM072 89 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1204.839 84% 0%
LM073 88 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1135.278 76% 0%
LM074 84 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1278.648 88% 0%
LM075 77 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1054.566 81% 0%
LM076 95 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 0.000 0% 0%
LM077 87 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 0.000 0% 0%
LM078 85 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1047.663 70% 0%
LM079 90 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1014.210 64% 0%
LM080 96 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 641.979 56% 0%
LM081 83 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 802.341 74% 0%
LM082 75 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 1357.767 90% 0%
LM084 81 NotSet NotSet NotSet NotSet meter 23JUN-20:00 24JUN-08:00 944.649 80% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List