Current Shift [1] Report


Report UPDATED ON - Tue Jun 23 20:00:31 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 19 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 88 NotSet NotSet NotSet NotSet meter 23JUN-07:59 23JUN-20:00 1264.311 85% 0%
LM044 90 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1365.201 92% 0%
LM045 84 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 842.697 72% 0%
LM046 94 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1200.060 85% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 0.000 0% 0%
LM048 95 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1330.686 90% 0%
LM049 86 NotSet NotSet NotSet NotSet meter 23JUN-07:59 23JUN-20:00 1313.163 90% 0%
LM050 87 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1306.791 90% 0%
LM051 83 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1376.352 95% 0%
LM052 83 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1254.753 85% 0%
LM053 89 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1038.105 79% 0%
LM054 84 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1328.031 90% 0%
LM055 85 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1108.728 79% 0%
LM056 76 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1275.993 89% 0%
LM057 83 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1285.020 87% 0%
LM058 83 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1268.559 89% 0%
LM059 74 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1102.356 77% 0%
LM060 81 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1246.257 89% 0%
LM061 75 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 947.304 71% 0%
LM062 81 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 468.873 43% 0%
LM063 74 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 939.339 70% 0%
LM064 87 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1180.944 86% 0%
LM065 80 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-19:59 894.204 65% 0%
LM066 81 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-19:59 1329.624 91% 0%
LM067 86 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1381.131 91% 0%
LM068 85 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1165.545 82% 0%
LM069 85 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 810.306 73% 0%
LM070 80 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1345.023 90% 0%
LM071 81 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1166.607 84% 0%
LM072 85 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1100.763 77% 0%
LM073 89 NotSet NotSet NotSet NotSet meter 23JUN-07:59 23JUN-20:00 1137.933 81% 0%
LM074 89 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1026.423 71% 0%
LM075 84 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1142.712 87% 0%
LM076 93 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 705.699 45% 0%
LM077 81 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 670.653 46% 0%
LM078 84 NotSet NotSet NotSet NotSet meter 23JUN-07:59 23JUN-20:00 1291.923 86% 0%
LM079 86 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1272.807 78% 0%
LM080 93 NotSet NotSet NotSet NotSet meter 23JUN-07:59 23JUN-20:00 465.687 52% 0%
LM081 87 NotSet NotSet NotSet NotSet meter 23JUN-07:59 23JUN-20:00 60.534 12% 0%
LM082 77 NotSet NotSet NotSet NotSet meter 23JUN-08:00 23JUN-20:00 1326.969 89% 0%
LM084 80 NotSet NotSet NotSet NotSet meter 23JUN-07:59 23JUN-20:00 904.293 74% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List