Current Shift [2] Report


Report UPDATED ON - Tue Jun 23 08:00:21 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 91 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-07:59 1950.363 88% 0%
LM044 83 NotSet NotSet NotSet NotSet meter 22JUN-13:59 23JUN-08:00 1893.546 86% 0%
LM045 90 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 873.495 49% 0%
LM046 93 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1664.685 79% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 0.000 0% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 22JUN-13:59 23JUN-08:00 2069.838 93% 0%
LM049 80 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-07:59 2023.641 92% 0%
LM050 86 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1842.570 85% 0%
LM051 79 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1954.611 89% 0%
LM052 82 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1899.387 86% 0%
LM053 90 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1491.579 74% 0%
LM054 87 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1949.832 87% 0%
LM055 82 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1710.882 82% 0%
LM056 82 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1705.041 82% 0%
LM057 81 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1971.603 89% 0%
LM058 82 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1879.209 88% 0%
LM059 67 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1807.524 85% 0%
LM060 75 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1965.231 91% 0%
LM061 75 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 299.484 15% 0%
LM062 84 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 313.290 15% 0%
LM063 77 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 384.444 18% 0%
LM064 84 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1675.836 80% 0%
LM065 80 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1880.802 86% 0%
LM066 80 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 2003.994 92% 0%
LM067 87 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1905.759 85% 0%
LM068 85 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1958.859 91% 0%
LM069 74 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1146.960 68% 0%
LM070 77 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1893.546 85% 0%
LM071 82 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1753.362 84% 0%
LM072 69 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1946.646 89% 0%
LM073 88 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-07:59 515.601 27% 0%
LM074 85 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1971.603 90% 0%
LM075 76 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1590.876 82% 0%
LM076 92 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1934.964 83% 0%
LM077 88 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1881.864 87% 0%
LM078 78 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-07:59 1908.945 84% 0%
LM079 84 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1982.754 81% 0%
LM080 97 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-07:59 36.108 5% 0%
LM081 83 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-07:59 716.319 33% 0%
LM082 74 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-08:00 1419.894 77% 0%
LM084 85 NotSet NotSet NotSet NotSet meter 22JUN-14:00 23JUN-07:59 1491.048 81% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List