Current Shift [1] Report


Report UPDATED ON - Mon Jun 22 14:00:27 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 92 NotSet NotSet NotSet NotSet meter 22JUN-05:59 22JUN-14:00 807.651 83% 0%
LM044 87 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-13:59 771.543 79% 0%
LM045 86 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 508.698 61% 0%
LM046 92 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 828.891 87% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 0.000 0% 0%
LM048 94 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-13:59 872.433 89% 0%
LM049 86 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 861.282 88% 0%
LM050 84 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 672.246 70% 0%
LM051 82 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 734.904 76% 0%
LM052 84 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 641.979 67% 0%
LM053 87 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 606.933 68% 0%
LM054 88 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 668.529 68% 0%
LM055 83 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 638.793 68% 0%
LM056 74 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 713.133 76% 0%
LM057 72 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 675.432 71% 0%
LM058 81 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 561.267 58% 0%
LM059 76 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 563.391 59% 0%
LM060 82 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 542.151 58% 0%
LM061 73 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 395.595 46% 0%
LM062 77 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 424.800 50% 0%
LM063 78 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 317.007 36% 0%
LM064 85 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 651.537 67% 0%
LM065 82 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 837.918 84% 0%
LM066 72 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 852.255 87% 0%
LM067 87 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 817.740 82% 0%
LM068 87 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 739.152 77% 0%
LM069 85 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 456.129 61% 0%
LM070 80 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 812.430 82% 0%
LM071 85 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 734.373 79% 0%
LM072 86 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 787.473 82% 0%
LM073 90 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 640.917 65% 0%
LM074 87 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 790.128 81% 0%
LM075 75 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 708.354 81% 0%
LM076 95 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 754.551 73% 0%
LM077 80 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 558.081 58% 0%
LM078 83 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 619.146 62% 0%
LM079 82 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 646.758 60% 0%
LM080 94 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 192.753 19% 0%
LM081 83 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 738.090 77% 0%
LM082 77 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 0.000 0% 0%
LM084 76 NotSet NotSet NotSet NotSet meter 22JUN-06:00 22JUN-14:00 495.423 61% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List