Current Shift [3] Report


Report UPDATED ON - Mon Jun 22 06:00:31 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 3 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 88 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-05:59 849.600 87% 0%
LM044 88 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 886.770 91% 0%
LM045 85 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 633.483 76% 0%
LM046 91 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 910.134 94% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 0.000 0% 0%
LM048 94 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 936.153 94% 0%
LM049 83 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 935.622 95% 0%
LM050 85 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 850.662 88% 0%
LM051 84 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 812.961 84% 0%
LM052 84 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 806.058 82% 0%
LM053 86 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 774.729 87% 0%
LM054 87 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 874.557 88% 0%
LM055 77 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 826.236 86% 0%
LM056 86 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 748.710 80% 0%
LM057 77 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 735.966 76% 0%
LM058 82 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 0.000 0% 0%
LM059 77 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 0.000 0% 0%
LM060 67 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 0.000 0% 0%
LM061 76 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 416.304 50% 0%
LM062 79 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 400.374 50% 0%
LM063 71 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 459.315 52% 0%
LM064 85 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 972.261 98% 0%
LM065 82 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 877.212 91% 0%
LM066 82 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 803.934 83% 0%
LM067 85 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 918.099 92% 0%
LM068 85 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 754.020 80% 0%
LM069 83 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 584.631 77% 0%
LM070 71 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 917.568 92% 0%
LM071 86 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 711.540 78% 0%
LM072 83 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 812.430 84% 0%
LM073 91 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 751.896 73% 0%
LM074 87 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 895.797 91% 0%
LM075 81 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 681.273 79% 0%
LM076 93 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 819.333 78% 0%
LM077 86 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 846.414 88% 0%
LM078 85 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 801.279 82% 0%
LM079 84 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 791.721 74% 0%
LM080 95 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 793.314 77% 0%
LM081 75 NotSet NotSet NotSet NotSet meter 21JUN-21:59 22JUN-06:00 905.886 92% 0%
LM082 83 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 3.717 0% 0%
LM084 86 NotSet NotSet NotSet NotSet meter 21JUN-22:00 22JUN-06:00 591.003 71% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List