Current Shift [2] Report


Report UPDATED ON - Sun Jun 21 22:00:24 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 87 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 645.696 67% 0%
LM044 81 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-21:59 852.786 87% 0%
LM045 81 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 738.090 82% 0%
LM046 91 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 895.266 93% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 0.000 0% 0%
LM048 95 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-21:59 873.495 88% 0%
LM049 81 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-21:59 809.244 83% 0%
LM050 88 NotSet NotSet NotSet NotSet meter 21JUN-13:59 21JUN-21:59 666.936 71% 0%
LM051 87 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 838.449 87% 0%
LM052 83 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 663.750 68% 0%
LM053 84 NotSet NotSet NotSet NotSet meter 21JUN-13:59 21JUN-21:59 657.378 73% 0%
LM054 86 NotSet NotSet NotSet NotSet meter 21JUN-13:59 21JUN-22:00 805.527 82% 0%
LM055 76 NotSet NotSet NotSet NotSet meter 21JUN-13:59 21JUN-21:59 836.856 87% 0%
LM056 77 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 660.033 70% 0%
LM057 75 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-21:59 757.206 78% 0%
LM058 84 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 581.445 61% 0%
LM059 77 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 693.486 72% 0%
LM060 77 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 611.712 68% 0%
LM061 74 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 617.553 71% 0%
LM062 76 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 572.418 67% 0%
LM063 78 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 688.176 75% 0%
LM064 83 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-21:59 739.683 76% 0%
LM065 83 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 665.343 70% 0%
LM066 77 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 866.592 90% 0%
LM067 86 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 731.718 75% 0%
LM068 84 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-21:59 438.075 47% 0%
LM069 86 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 521.973 69% 0%
LM070 76 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 927.657 92% 0%
LM071 86 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 860.751 92% 0%
LM072 86 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-21:59 815.085 87% 0%
LM073 91 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-21:59 844.821 83% 0%
LM074 84 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-21:59 893.142 92% 0%
LM075 81 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 750.834 87% 0%
LM076 91 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 978.633 93% 0%
LM077 84 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 869.778 91% 0%
LM078 81 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-21:59 887.301 90% 0%
LM079 88 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 1010.493 93% 0%
LM080 97 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-21:59 812.961 79% 0%
LM081 80 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-21:59 813.492 86% 0%
LM082 86 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 88.146 10% 0%
LM084 87 NotSet NotSet NotSet NotSet meter 21JUN-14:00 21JUN-22:00 746.055 86% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List