Current Shift [2] Report


Report UPDATED ON - Sat Jun 20 22:00:30 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 83 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 943.587 93% 0%
LM044 80 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 858.627 88% 0%
LM045 83 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 751.896 83% 0%
LM046 94 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 801.279 85% 0%
LM047 94 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 0.000 0% 0%
LM048 92 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 855.441 89% 0%
LM049 75 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 868.716 89% 0%
LM050 91 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 752.958 80% 0%
LM051 82 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 887.301 92% 0%
LM052 78 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 837.387 86% 0%
LM053 78 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 742.338 84% 0%
LM054 85 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 823.581 83% 0%
LM055 85 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 755.082 80% 0%
LM056 84 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 813.492 85% 0%
LM057 81 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 827.829 85% 0%
LM058 83 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 754.020 76% 0%
LM059 72 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 638.793 70% 0%
LM060 79 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 641.979 69% 0%
LM061 77 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 538.434 61% 0%
LM062 83 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 653.661 72% 0%
LM063 77 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 687.645 75% 0%
LM064 84 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 842.697 85% 0%
LM065 81 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 716.850 74% 0%
LM066 77 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 842.166 86% 0%
LM067 87 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 751.896 75% 0%
LM068 82 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 828.360 86% 0%
LM069 87 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 597.906 81% 0%
LM070 76 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 895.266 90% 0%
LM071 85 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 807.651 88% 0%
LM072 84 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 844.290 87% 0%
LM073 90 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-21:59 714.195 68% 0%
LM074 83 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 749.241 76% 0%
LM075 82 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 571.887 67% 0%
LM076 91 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-21:59 755.613 72% 0%
LM077 86 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-21:59 757.737 80% 0%
LM078 86 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-21:59 829.422 85% 0%
LM079 85 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 966.420 89% 0%
LM080 97 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 883.053 83% 0%
LM081 76 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 810.306 85% 0%
LM082 76 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-22:00 863.937 84% 0%
LM084 81 NotSet NotSet NotSet NotSet meter 20JUN-14:00 20JUN-21:59 523.035 73% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List