Current Shift [1] Report


Report UPDATED ON - Sat Jun 20 14:00:30 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 76 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 866.061 87% 0%
LM044 88 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 851.724 88% 0%
LM045 84 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 665.874 76% 0%
LM046 93 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 866.061 90% 0%
LM047 95 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 0.000 0% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 902.169 93% 0%
LM049 82 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 874.557 90% 0%
LM050 89 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 692.424 75% 0%
LM051 81 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 811.368 85% 0%
LM052 83 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 534.186 56% 0%
LM053 90 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 678.618 78% 0%
LM054 84 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 748.710 77% 0%
LM055 83 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 758.268 81% 0%
LM056 85 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 630.828 66% 0%
LM057 76 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 859.158 88% 0%
LM058 80 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 844.821 88% 0%
LM059 68 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 831.015 88% 0%
LM060 67 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 778.446 84% 0%
LM061 72 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 683.928 75% 0%
LM062 69 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 192.753 29% 0%
LM063 69 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 502.857 55% 0%
LM064 85 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 856.503 87% 0%
LM065 80 NotSet NotSet NotSet NotSet meter 20JUN-05:59 20JUN-14:00 772.074 79% 0%
LM066 67 NotSet NotSet NotSet NotSet meter 20JUN-05:59 20JUN-14:00 855.972 87% 0%
LM067 84 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 861.282 87% 0%
LM068 81 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 881.991 92% 0%
LM069 84 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 528.345 72% 0%
LM070 81 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 859.689 86% 0%
LM071 89 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 803.403 87% 0%
LM072 77 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 893.673 92% 0%
LM073 87 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 929.250 87% 0%
LM074 85 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 856.503 88% 0%
LM075 83 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 747.117 85% 0%
LM076 93 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 892.611 85% 0%
LM077 84 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 801.810 83% 0%
LM078 83 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 798.093 81% 0%
LM079 89 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 852.786 79% 0%
LM080 98 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 884.646 86% 0%
LM081 87 NotSet NotSet NotSet NotSet meter 20JUN-05:59 20JUN-14:00 708.885 73% 0%
LM082 86 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 809.775 77% 0%
LM084 86 NotSet NotSet NotSet NotSet meter 20JUN-06:00 20JUN-14:00 365.328 51% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List