Current Shift [3] Report


Report UPDATED ON - Sat Jun 20 06:00:29 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Shift [ 3 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 78 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 842.697 85% 0%
LM044 87 NotSet NotSet NotSet NotSet meter 19JUN-21:59 20JUN-06:00 858.627 87% 0%
LM045 91 NotSet NotSet NotSet NotSet meter 19JUN-21:59 20JUN-06:00 679.680 77% 0%
LM046 93 NotSet NotSet NotSet NotSet meter 19JUN-21:59 20JUN-06:00 900.576 93% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 0.000 0% 0%
LM048 95 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 872.433 90% 0%
LM049 84 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 903.231 93% 0%
LM050 87 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 840.573 87% 0%
LM051 85 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 896.859 92% 0%
LM052 85 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 844.290 85% 0%
LM053 87 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 700.920 80% 0%
LM054 87 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 878.805 89% 0%
LM055 82 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 796.500 84% 0%
LM056 86 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 802.872 85% 0%
LM057 81 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 904.293 91% 0%
LM058 84 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 808.713 84% 0%
LM059 82 NotSet NotSet NotSet NotSet meter 19JUN-21:59 20JUN-06:00 865.530 90% 0%
LM060 71 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 833.670 88% 0%
LM061 74 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 836.325 90% 0%
LM062 80 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 0.000 0% 0%
LM063 76 NotSet NotSet NotSet NotSet meter 19JUN-21:59 20JUN-06:00 0.000 0% 0%
LM064 82 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 954.738 97% 0%
LM065 79 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-05:59 894.204 92% 0%
LM066 81 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-05:59 908.010 94% 0%
LM067 84 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 895.266 91% 0%
LM068 80 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 917.568 96% 0%
LM069 76 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 612.243 82% 0%
LM070 69 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 837.387 84% 0%
LM071 86 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 793.845 86% 0%
LM072 85 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 897.921 93% 0%
LM073 91 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 810.837 80% 0%
LM074 83 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 707.823 73% 0%
LM075 80 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 706.761 82% 0%
LM076 96 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 900.576 86% 0%
LM077 87 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 905.355 93% 0%
LM078 85 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 756.144 78% 0%
LM079 86 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 873.495 80% 0%
LM080 97 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 808.713 78% 0%
LM081 76 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-05:59 794.907 84% 0%
LM082 85 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 852.786 84% 0%
LM084 84 NotSet NotSet NotSet NotSet meter 19JUN-22:00 20JUN-06:00 677.556 81% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List