Current Shift [2] Report


Report UPDATED ON - Mon Jun 29 08:00:28 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 75 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1218.645 81% 0%
LM044 84 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1263.249 85% 0%
LM045 84 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 642.510 47% 0%
LM046 92 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1178.820 81% 0%
LM047 97 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 0.000 0% 0%
LM048 96 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1355.112 90% 0%
LM049 89 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1368.918 91% 0%
LM050 90 NotSet NotSet NotSet NotSet meter 28JUN-19:59 29JUN-08:00 785.880 56% 0%
LM051 75 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1168.731 80% 0%
LM052 70 NotSet NotSet NotSet NotSet meter 28JUN-19:59 29JUN-08:00 853.848 59% 0%
LM053 86 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 910.665 69% 0%
LM054 85 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1268.028 85% 0%
LM055 83 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 16.992 1% 0%
LM056 85 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1202.715 87% 0%
LM057 74 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1188.909 86% 0%
LM058 84 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1105.011 77% 0%
LM059 80 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-07:59 2.655 0% 0%
LM060 71 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 0.000 0% 0%
LM061 76 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-07:59 9.027 0% 0%
LM062 81 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1.593 0% 0%
LM063 78 NotSet NotSet NotSet NotSet meter 28JUN-19:59 29JUN-08:00 40.356 7% 0%
LM064 83 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1363.077 96% 0%
LM065 79 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1245.726 86% 0%
LM066 80 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1308.915 90% 0%
LM067 86 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1389.096 93% 0%
LM068 85 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1340.775 94% 0%
LM069 80 NotSet NotSet NotSet NotSet meter 28JUN-19:59 29JUN-08:00 841.104 76% 0%
LM070 66 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1395.468 92% 0%
LM071 86 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-07:59 1028.016 74% 0%
LM072 81 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-07:59 729.594 52% 0%
LM073 85 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 895.797 68% 0%
LM074 85 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1180.413 83% 0%
LM075 81 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1184.130 82% 0%
LM076 95 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 834.732 64% 0%
LM077 87 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 968.013 71% 0%
LM078 84 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1064.124 72% 0%
LM079 84 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1078.461 69% 0%
LM080 97 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1111.914 83% 0%
LM081 83 NotSet NotSet NotSet NotSet meter 28JUN-19:59 29JUN-08:00 1129.437 80% 0%
LM082 87 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1179.351 79% 0%
LM084 66 NotSet NotSet NotSet NotSet meter 28JUN-20:00 29JUN-08:00 1108.197 80% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List