Current Shift [2] Report


Report UPDATED ON - Tue Jun 16 22:00:19 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 88 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 825.174 83% 0%
LM044 83 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-21:59 891.549 90% 0%
LM045 87 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-21:59 828.360 89% 0%
LM046 94 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 816.678 87% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 0.000 0% 0%
LM048 92 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-21:59 931.905 95% 0%
LM049 86 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 934.560 96% 0%
LM050 85 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 864.468 91% 0%
LM051 82 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 922.347 95% 0%
LM052 85 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 844.290 86% 0%
LM053 89 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 776.853 89% 0%
LM054 81 NotSet NotSet NotSet NotSet meter 16JUN-13:59 16JUN-22:00 879.336 89% 0%
LM055 81 NotSet NotSet NotSet NotSet meter 16JUN-13:59 16JUN-22:00 666.405 70% 0%
LM056 80 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 856.503 89% 0%
LM057 79 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 794.907 81% 0%
LM058 85 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 512.946 55% 0%
LM059 82 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-21:59 624.987 67% 0%
LM060 76 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-21:59 634.014 69% 0%
LM061 77 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-21:59 540.558 65% 0%
LM062 79 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 0.000 0% 0%
LM063 77 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-21:59 604.278 69% 0%
LM064 81 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 915.975 94% 0%
LM065 82 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-21:59 815.085 86% 0%
LM066 76 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-21:59 875.619 90% 0%
LM067 89 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 920.223 93% 0%
LM068 87 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 842.166 88% 0%
LM069 80 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 326.034 49% 0%
LM070 86 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-21:59 892.611 90% 0%
LM071 85 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 749.241 81% 0%
LM072 86 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 848.007 89% 0%
LM073 90 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 884.646 86% 0%
LM074 86 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-21:59 868.185 92% 0%
LM075 76 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 770.481 88% 0%
LM076 96 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 919.692 88% 0%
LM077 85 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 751.896 73% 0%
LM078 79 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 797.562 80% 0%
LM079 87 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 690.831 73% 0%
LM080 96 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 773.136 74% 0%
LM081 82 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 917.568 92% 0%
LM082 81 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-21:59 630.297 73% 0%
LM084 88 NotSet NotSet NotSet NotSet meter 16JUN-14:00 16JUN-22:00 741.276 90% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List