Current Shift [3] Report


Report UPDATED ON - Sun Jun 14 06:00:30 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 3 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 89 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 0.000 0% 0%
LM044 84 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 0.000 0% 0%
LM045 84 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 0.000 0% 0%
LM046 92 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 870.840 91% 0%
LM047 95 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 0.000 0% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 903.231 90% 0%
LM049 86 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 803.934 82% 0%
LM050 86 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 830.484 84% 0%
LM051 82 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 894.204 92% 0%
LM052 85 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 902.700 90% 0%
LM053 91 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 809.775 90% 0%
LM054 90 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 893.673 90% 0%
LM055 76 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 753.489 81% 0%
LM056 75 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 704.106 73% 0%
LM057 70 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 868.185 89% 0%
LM058 84 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 0.000 0% 0%
LM059 86 NotSet NotSet NotSet NotSet meter 13JUN-21:59 14JUN-06:00 0.000 0% 0%
LM060 77 NotSet NotSet NotSet NotSet meter 13JUN-21:59 14JUN-06:00 0.000 0% 0%
LM061 79 NotSet NotSet NotSet NotSet meter 13JUN-21:59 14JUN-06:00 0.000 0% 0%
LM062 83 NotSet NotSet NotSet NotSet meter 13JUN-21:59 14JUN-05:59 0.000 0% 0%
LM063 78 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 0.000 0% 0%
LM064 85 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 0.000 0% 0%
LM065 81 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-05:59 906.948 92% 0%
LM066 77 NotSet NotSet NotSet NotSet meter 13JUN-21:59 14JUN-06:00 911.727 95% 0%
LM067 87 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 940.401 95% 0%
LM068 86 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 889.425 93% 0%
LM069 85 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 521.973 57% 0%
LM070 67 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 772.605 81% 0%
LM071 85 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 710.478 78% 0%
LM072 86 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 801.279 86% 0%
LM073 89 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 708.354 71% 0%
LM074 88 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 784.287 84% 0%
LM075 87 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 779.508 89% 0%
LM076 96 NotSet NotSet NotSet NotSet meter 13JUN-21:59 14JUN-06:00 904.824 86% 0%
LM077 88 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 0.000 0% 0%
LM078 87 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 0.000 0% 0%
LM079 90 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-05:59 0.000 0% 0%
LM080 93 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 794.376 84% 0%
LM081 83 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 886.770 90% 0%
LM082 86 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 0.000 0% 0%
LM084 88 NotSet NotSet NotSet NotSet meter 13JUN-22:00 14JUN-06:00 320.724 42% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List