Current Shift [2] Report


Report UPDATED ON - Sat Jun 13 22:00:32 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 90 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 731.187 74% 0%
LM044 81 NotSet NotSet NotSet NotSet meter 13JUN-13:59 13JUN-22:00 737.028 76% 0%
LM045 82 NotSet NotSet NotSet NotSet meter 13JUN-13:59 13JUN-22:00 681.273 73% 0%
LM046 93 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 845.883 90% 0%
LM047 95 NotSet NotSet NotSet NotSet meter 13JUN-13:59 13JUN-22:00 667.467 74% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 833.670 85% 0%
LM049 70 NotSet NotSet NotSet NotSet meter 13JUN-13:59 13JUN-22:00 795.969 81% 0%
LM050 88 NotSet NotSet NotSet NotSet meter 13JUN-13:59 13JUN-22:00 669.591 70% 0%
LM051 84 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 581.445 60% 0%
LM052 80 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 740.745 75% 0%
LM053 89 NotSet NotSet NotSet NotSet meter 13JUN-13:59 13JUN-22:00 566.046 65% 0%
LM054 90 NotSet NotSet NotSet NotSet meter 13JUN-13:59 13JUN-22:00 731.187 76% 0%
LM055 80 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 767.826 83% 0%
LM056 78 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 668.529 70% 0%
LM057 67 NotSet NotSet NotSet NotSet meter 13JUN-13:59 13JUN-22:00 695.610 71% 0%
LM058 84 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 656.316 67% 0%
LM059 86 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-21:59 551.178 60% 0%
LM060 77 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-21:59 613.836 67% 0%
LM061 78 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-21:59 0.000 0% 0%
LM062 85 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-21:59 319.131 44% 0%
LM063 82 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 439.668 53% 0%
LM064 83 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 7.434 1% 0%
LM065 84 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 832.077 86% 0%
LM066 71 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-21:59 864.999 89% 0%
LM067 84 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 837.918 87% 0%
LM068 86 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 757.737 80% 0%
LM069 84 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 819.333 80% 0%
LM070 77 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 865.530 89% 0%
LM071 85 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 815.085 88% 0%
LM072 87 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 800.217 84% 0%
LM073 88 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 867.123 83% 0%
LM074 87 NotSet NotSet NotSet NotSet meter 13JUN-13:59 13JUN-22:00 812.430 86% 0%
LM075 86 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 786.411 89% 0%
LM076 96 NotSet NotSet NotSet NotSet meter 13JUN-13:59 13JUN-21:59 917.037 87% 0%
LM077 88 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 776.322 75% 0%
LM078 88 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 633.483 63% 0%
LM079 86 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 415.242 43% 0%
LM080 95 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 742.338 76% 0%
LM081 83 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 871.371 89% 0%
LM082 85 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 0.000 0% 0%
LM084 89 NotSet NotSet NotSet NotSet meter 13JUN-14:00 13JUN-22:00 457.722 58% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List