Current Shift [3] Report


Report UPDATED ON - Sat Jun 13 06:00:20 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Shift [ 3 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 87 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 0.000 0% 0%
LM044 90 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 0.000 0% 0%
LM045 82 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 0.000 0% 0%
LM046 93 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 917.037 95% 0%
LM047 94 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 835.794 90% 0%
LM048 95 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 923.940 93% 0%
LM049 78 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 883.053 88% 0%
LM050 89 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 749.241 81% 0%
LM051 82 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 952.614 98% 0%
LM052 85 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 925.002 92% 0%
LM053 88 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 818.802 91% 0%
LM054 88 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 808.713 84% 0%
LM055 81 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 802.341 85% 0%
LM056 77 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 896.328 91% 0%
LM057 84 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 802.872 81% 0%
LM058 82 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 0.000 0% 0%
LM059 74 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 0.000 0% 0%
LM060 80 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 0.000 0% 0%
LM061 74 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 0.000 0% 0%
LM062 84 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 0.000 0% 0%
LM063 77 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 0.000 0% 0%
LM064 76 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 8.496 2% 0%
LM065 83 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 720.567 81% 0%
LM066 75 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 947.304 96% 0%
LM067 86 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 893.673 93% 0%
LM068 86 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 835.794 90% 0%
LM069 85 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 764.640 78% 0%
LM070 72 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 866.592 90% 0%
LM071 86 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 837.918 90% 0%
LM072 86 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 866.061 89% 0%
LM073 93 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 643.041 67% 0%
LM074 81 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 857.565 90% 0%
LM075 83 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 682.335 79% 0%
LM076 95 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 904.293 86% 0%
LM077 89 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 0.000 0% 0%
LM078 77 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 0.000 0% 0%
LM079 86 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 0.000 0% 0%
LM080 94 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-05:59 0.000 0% 0%
LM081 78 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 869.778 84% 0%
LM082 86 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 871.902 91% 0%
LM084 86 NotSet NotSet NotSet NotSet meter 12JUN-22:00 13JUN-06:00 647.289 81% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List