Current Shift [2] Report


Report UPDATED ON - Fri Jun 12 22:00:19 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 78 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 721.098 72% 0%
LM044 92 NotSet NotSet NotSet NotSet meter 12JUN-13:59 12JUN-22:00 747.648 77% 0%
LM045 87 NotSet NotSet NotSet NotSet meter 12JUN-13:59 12JUN-22:00 615.960 67% 0%
LM046 92 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 607.464 66% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 582.507 64% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 591.003 61% 0%
LM049 84 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 567.108 60% 0%
LM050 91 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 607.995 65% 0%
LM051 85 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 813.492 84% 0%
LM052 87 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 708.354 71% 0%
LM053 91 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 577.197 66% 0%
LM054 89 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 696.672 70% 0%
LM055 81 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 430.641 52% 0%
LM056 87 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 604.809 65% 0%
LM057 81 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 503.919 53% 0%
LM058 84 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 589.941 61% 0%
LM059 85 NotSet NotSet NotSet NotSet meter 12JUN-13:59 12JUN-22:00 538.965 58% 0%
LM060 76 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 602.154 64% 0%
LM061 77 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 0.000 0% 0%
LM062 81 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 245.853 35% 0%
LM063 77 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 400.374 47% 0%
LM064 85 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 470.466 48% 0%
LM065 82 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 786.942 80% 0%
LM066 81 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 867.654 87% 0%
LM067 85 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 736.497 77% 0%
LM068 84 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 771.012 81% 0%
LM069 80 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 770.481 75% 0%
LM070 83 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 809.775 85% 0%
LM071 85 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 783.225 84% 0%
LM072 86 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 784.287 81% 0%
LM073 89 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 622.332 62% 0%
LM074 87 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 849.069 90% 0%
LM075 82 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 739.683 84% 0%
LM076 96 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 933.498 89% 0%
LM077 88 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 646.227 63% 0%
LM078 84 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 658.440 65% 0%
LM079 92 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 646.758 68% 0%
LM080 93 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 784.287 73% 0%
LM081 81 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 819.864 78% 0%
LM082 84 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 803.934 84% 0%
LM084 74 NotSet NotSet NotSet NotSet meter 12JUN-14:00 12JUN-22:00 636.138 77% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List