Current Shift [1] Report


Report UPDATED ON - Fri Jun 12 14:00:19 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 82 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 927.657 92% 0%
LM044 85 NotSet NotSet NotSet NotSet meter 12JUN-05:59 12JUN-13:59 900.576 92% 0%
LM045 89 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-13:59 791.721 87% 0%
LM046 92 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 738.621 82% 0%
LM047 95 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 870.309 93% 0%
LM048 92 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 910.665 93% 0%
LM049 86 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 828.891 85% 0%
LM050 87 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 683.397 73% 0%
LM051 83 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 517.725 54% 0%
LM052 81 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 537.903 55% 0%
LM053 87 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 364.266 44% 0%
LM054 88 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 703.575 72% 0%
LM055 82 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 497.547 61% 0%
LM056 85 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 722.160 75% 0%
LM057 76 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 703.575 74% 0%
LM058 83 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 663.750 67% 0%
LM059 82 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-13:59 613.836 64% 0%
LM060 73 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 595.782 65% 0%
LM061 80 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 0.000 0% 0%
LM062 75 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 320.724 43% 0%
LM063 71 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 346.743 42% 0%
LM064 84 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 894.735 92% 0%
LM065 82 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 794.376 82% 0%
LM066 81 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 889.425 91% 0%
LM067 85 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 755.082 79% 0%
LM068 85 NotSet NotSet NotSet NotSet meter 12JUN-05:59 12JUN-14:00 858.627 91% 0%
LM069 82 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 782.163 77% 0%
LM070 78 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 609.057 65% 0%
LM071 84 NotSet NotSet NotSet NotSet meter 12JUN-05:59 12JUN-14:00 732.249 81% 0%
LM072 87 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 883.053 92% 0%
LM073 90 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 727.470 73% 0%
LM074 85 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 851.724 90% 0%
LM075 81 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 721.098 83% 0%
LM076 96 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 937.215 89% 0%
LM077 87 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 606.402 59% 0%
LM078 79 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 512.415 53% 0%
LM079 88 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 593.127 62% 0%
LM080 95 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 787.473 79% 0%
LM081 76 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 652.599 66% 0%
LM082 81 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 647.820 73% 0%
LM084 84 NotSet NotSet NotSet NotSet meter 12JUN-06:00 12JUN-14:00 482.679 59% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List