Current Shift [3] Report


Report UPDATED ON - Fri Jun 12 06:00:27 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Shift [ 3 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 88 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 890.487 90% 0%
LM044 90 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-05:59 841.104 88% 0%
LM045 89 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 818.802 88% 0%
LM046 94 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 815.085 88% 0%
LM047 94 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 815.616 87% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 920.223 92% 0%
LM049 84 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 848.538 85% 0%
LM050 90 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 806.589 84% 0%
LM051 77 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 0.000 0% 0%
LM052 80 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 0.000 0% 0%
LM053 84 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 0.000 0% 0%
LM054 86 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 882.522 89% 0%
LM055 73 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 733.311 79% 0%
LM056 81 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 803.934 83% 0%
LM057 69 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 784.287 81% 0%
LM058 84 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 726.939 76% 0%
LM059 85 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 682.866 72% 0%
LM060 80 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 635.607 70% 0%
LM061 80 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 0.000 0% 0%
LM062 79 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 0.000 0% 0%
LM063 80 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 0.000 0% 0%
LM064 81 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 908.541 95% 0%
LM065 80 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 907.479 93% 0%
LM066 71 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 925.533 95% 0%
LM067 85 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 851.193 87% 0%
LM068 85 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-05:59 902.169 96% 0%
LM069 80 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 829.422 81% 0%
LM070 79 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 838.980 88% 0%
LM071 87 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-05:59 825.705 89% 0%
LM072 88 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 866.061 90% 0%
LM073 90 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 768.357 77% 0%
LM074 82 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 814.023 86% 0%
LM075 84 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 630.828 73% 0%
LM076 96 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 1002.528 94% 0%
LM077 80 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 0.000 0% 0%
LM078 82 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 0.000 0% 0%
LM079 87 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 0.000 0% 0%
LM080 92 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 761.985 81% 0%
LM081 78 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 840.573 81% 0%
LM082 88 NotSet NotSet NotSet NotSet meter 11JUN-22:00 12JUN-06:00 677.556 76% 0%
LM084 90 NotSet NotSet NotSet NotSet meter 11JUN-21:59 12JUN-06:00 0.000 0% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List