Current Shift [2] Report


Report UPDATED ON - Sun Jun 28 08:00:23 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 91 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1302.543 87% 0%
LM044 88 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1043.946 74% 0%
LM045 83 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1052.442 76% 0%
LM046 92 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1297.764 91% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 0.000 0% 0%
LM048 92 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-07:59 1305.198 88% 0%
LM049 87 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1328.031 90% 0%
LM050 92 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1076.868 75% 0%
LM051 86 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1231.389 85% 0%
LM052 82 NotSet NotSet NotSet NotSet meter 27JUN-19:59 28JUN-08:00 1138.464 77% 0%
LM053 90 NotSet NotSet NotSet NotSet meter 27JUN-19:59 28JUN-08:00 1016.865 78% 0%
LM054 79 NotSet NotSet NotSet NotSet meter 27JUN-19:59 28JUN-08:00 1159.173 76% 0%
LM055 84 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 0.000 0% 0%
LM056 79 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 923.940 63% 0%
LM057 83 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 982.881 67% 0%
LM058 82 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 12.744 0% 0%
LM059 82 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 18.585 1% 0%
LM060 81 NotSet NotSet NotSet NotSet meter 27JUN-19:59 28JUN-08:00 0.000 0% 0%
LM061 77 NotSet NotSet NotSet NotSet meter 27JUN-19:59 28JUN-08:00 46.728 3% 0%
LM062 81 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 3.186 0% 0%
LM063 75 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 0.531 0% 0%
LM064 79 NotSet NotSet NotSet NotSet meter 27JUN-19:59 28JUN-08:00 1343.961 94% 0%
LM065 68 NotSet NotSet NotSet NotSet meter 27JUN-19:59 28JUN-08:00 1056.159 76% 0%
LM066 72 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1351.395 93% 0%
LM067 85 NotSet NotSet NotSet NotSet meter 27JUN-19:59 28JUN-08:00 1412.991 94% 0%
LM068 86 NotSet NotSet NotSet NotSet meter 27JUN-19:59 28JUN-08:00 1291.923 91% 0%
LM069 81 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 794.376 74% 0%
LM070 81 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1283.427 86% 0%
LM071 87 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1129.968 81% 0%
LM072 81 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1236.168 87% 0%
LM073 90 NotSet NotSet NotSet NotSet meter 27JUN-19:59 28JUN-08:00 884.646 67% 0%
LM074 86 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1214.397 85% 0%
LM075 81 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1058.814 73% 0%
LM076 96 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-07:59 690.300 53% 0%
LM077 84 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1014.741 76% 0%
LM078 88 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 991.908 68% 0%
LM079 88 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1098.108 70% 0%
LM080 96 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 1060.938 80% 0%
LM081 85 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 33.453 2% 0%
LM082 84 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 49.383 9% 0%
LM084 80 NotSet NotSet NotSet NotSet meter 27JUN-20:00 28JUN-08:00 16.461 3% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List