Current Shift [3] Report


Report UPDATED ON - Thu Jun 11 06:00:30 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 3 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 89 NotSet NotSet NotSet NotSet meter 10JUN-21:59 11JUN-06:00 864.468 87% 0%
LM044 87 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 874.026 89% 0%
LM045 89 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 592.596 70% 0%
LM046 93 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-05:59 667.467 75% 0%
LM047 95 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 872.964 91% 0%
LM048 94 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 904.824 92% 0%
LM049 81 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 908.010 91% 0%
LM050 88 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 793.845 85% 0%
LM051 86 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 931.905 96% 0%
LM052 81 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 818.802 85% 0%
LM053 88 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 723.222 84% 0%
LM054 83 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 915.444 92% 0%
LM055 76 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 812.430 87% 0%
LM056 81 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 901.107 92% 0%
LM057 73 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 891.549 90% 0%
LM058 83 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 715.788 75% 0%
LM059 83 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 676.494 74% 0%
LM060 65 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 691.362 74% 0%
LM061 75 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 0.000 0% 0%
LM062 78 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 0.000 0% 0%
LM063 76 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 0.000 0% 0%
LM064 87 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 929.250 95% 0%
LM065 81 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 876.681 92% 0%
LM066 79 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 942.525 96% 0%
LM067 89 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 896.328 92% 0%
LM068 88 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 767.295 85% 0%
LM069 80 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 629.235 63% 0%
LM070 84 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 849.600 88% 0%
LM071 89 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 793.314 86% 0%
LM072 91 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 917.037 95% 0%
LM073 88 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-05:59 793.845 77% 0%
LM074 82 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 731.187 79% 0%
LM075 84 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 647.820 76% 0%
LM076 96 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 794.907 78% 0%
LM077 85 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 760.392 74% 0%
LM078 82 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 655.254 72% 0%
LM079 86 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 691.362 74% 0%
LM080 92 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 747.117 72% 0%
LM081 77 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 842.697 82% 0%
LM082 87 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 764.640 84% 0%
LM084 85 NotSet NotSet NotSet NotSet meter 10JUN-22:00 11JUN-06:00 740.745 82% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List