Current Shift [3] Report


Report UPDATED ON - Wed Jun 10 06:00:31 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 3 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 85 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 774.198 78% 0%
LM044 91 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 875.088 90% 0%
LM045 84 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 666.405 79% 0%
LM046 95 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 814.554 86% 0%
LM047 95 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-05:59 931.905 96% 0%
LM048 97 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 931.905 94% 0%
LM049 84 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 948.897 95% 0%
LM050 87 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 897.921 91% 0%
LM051 85 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 935.622 96% 0%
LM052 75 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 861.813 89% 0%
LM053 84 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 739.152 85% 0%
LM054 87 NotSet NotSet NotSet NotSet meter 09JUN-21:59 10JUN-06:00 819.333 84% 0%
LM055 84 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 836.856 87% 0%
LM056 79 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 921.285 92% 0%
LM057 84 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 872.964 88% 0%
LM058 77 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 600.561 66% 0%
LM059 72 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 732.249 78% 0%
LM060 76 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 600.561 67% 0%
LM061 77 NotSet NotSet NotSet NotSet meter 09JUN-21:59 10JUN-06:00 0.000 0% 0%
LM062 81 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 0.000 0% 0%
LM063 80 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-05:59 0.000 0% 0%
LM064 77 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-05:59 902.700 94% 0%
LM065 79 NotSet NotSet NotSet NotSet meter 09JUN-21:59 10JUN-05:59 817.209 87% 0%
LM066 77 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-05:59 878.805 91% 0%
LM067 88 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 917.037 94% 0%
LM068 87 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-05:59 643.572 76% 0%
LM069 68 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 752.427 74% 0%
LM070 78 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 825.174 88% 0%
LM071 85 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 807.651 87% 0%
LM072 86 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 783.756 87% 0%
LM073 86 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 599.499 59% 0%
LM074 83 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 858.096 91% 0%
LM075 88 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 752.427 85% 0%
LM076 94 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 930.843 88% 0%
LM077 86 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 909.072 87% 0%
LM078 80 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 741.807 79% 0%
LM079 91 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 762.516 81% 0%
LM080 94 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 930.843 87% 0%
LM081 82 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 918.630 88% 0%
LM082 82 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 823.050 88% 0%
LM084 83 NotSet NotSet NotSet NotSet meter 09JUN-22:00 10JUN-06:00 482.148 83% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List