Current Shift [2] Report


Report UPDATED ON - Tue Jun 9 22:00:22 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 81 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 818.802 81% 0%
LM044 90 NotSet NotSet NotSet NotSet meter 09JUN-13:59 09JUN-22:00 873.495 89% 0%
LM045 78 NotSet NotSet NotSet NotSet meter 09JUN-13:59 09JUN-22:00 773.667 84% 0%
LM046 90 NotSet NotSet NotSet NotSet meter 09JUN-13:59 09JUN-22:00 781.101 86% 0%
LM047 93 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 889.425 92% 0%
LM048 96 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 897.390 91% 0%
LM049 79 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 947.304 94% 0%
LM050 85 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 794.376 82% 0%
LM051 82 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 814.023 84% 0%
LM052 79 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 803.934 82% 0%
LM053 86 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 700.389 81% 0%
LM054 83 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-21:59 906.417 92% 0%
LM055 83 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 872.964 93% 0%
LM056 84 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 773.667 80% 0%
LM057 83 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 873.495 88% 0%
LM058 79 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 669.060 79% 0%
LM059 78 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 723.222 77% 0%
LM060 77 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 651.537 73% 0%
LM061 79 NotSet NotSet NotSet NotSet meter 09JUN-13:59 09JUN-21:59 150.804 26% 0%
LM062 82 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 300.546 44% 0%
LM063 79 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 392.940 48% 0%
LM064 85 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 873.495 92% 0%
LM065 76 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-21:59 805.527 87% 0%
LM066 72 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 877.743 92% 0%
LM067 87 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 838.980 87% 0%
LM068 87 NotSet NotSet NotSet NotSet meter 09JUN-13:59 09JUN-22:00 539.496 64% 0%
LM069 74 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 900.576 85% 0%
LM070 83 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 845.883 87% 0%
LM071 82 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 722.160 80% 0%
LM072 88 NotSet NotSet NotSet NotSet meter 09JUN-13:59 09JUN-22:00 273.996 49% 0%
LM073 86 NotSet NotSet NotSet NotSet meter 09JUN-13:59 09JUN-22:00 858.627 83% 0%
LM074 83 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 823.050 88% 0%
LM075 86 NotSet NotSet NotSet NotSet meter 09JUN-13:59 09JUN-22:00 795.969 91% 0%
LM076 96 NotSet NotSet NotSet NotSet meter 09JUN-13:59 09JUN-22:00 978.633 93% 0%
LM077 87 NotSet NotSet NotSet NotSet meter 09JUN-13:59 09JUN-22:00 819.864 81% 0%
LM078 83 NotSet NotSet NotSet NotSet meter 09JUN-13:59 09JUN-22:00 930.312 94% 0%
LM079 91 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 843.759 89% 0%
LM080 95 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 927.657 87% 0%
LM081 72 NotSet NotSet NotSet NotSet meter 09JUN-13:59 09JUN-22:00 891.549 86% 0%
LM082 86 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 647.289 73% 0%
LM084 84 NotSet NotSet NotSet NotSet meter 09JUN-14:00 09JUN-22:00 0.000 0% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List