Current Shift [2] Report


Report UPDATED ON - Mon Jun 8 22:00:26 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 86 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 952.614 94% 0%
LM044 85 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-21:59 925.002 94% 0%
LM045 81 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 766.764 86% 0%
LM046 93 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 895.797 95% 0%
LM047 93 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 896.328 92% 0%
LM048 95 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 917.568 93% 0%
LM049 77 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 918.630 93% 0%
LM050 89 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 766.233 79% 0%
LM051 85 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 850.662 88% 0%
LM052 79 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 718.974 73% 0%
LM053 81 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-21:59 660.564 75% 0%
LM054 84 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 721.098 73% 0%
LM055 83 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 734.373 81% 0%
LM056 86 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 669.591 70% 0%
LM057 77 NotSet NotSet NotSet NotSet meter 08JUN-13:59 08JUN-21:59 726.408 73% 0%
LM058 78 NotSet NotSet NotSet NotSet meter 08JUN-13:59 08JUN-22:00 0.000 0% 0%
LM059 77 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 520.911 57% 0%
LM060 81 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 638.262 68% 0%
LM061 76 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-21:59 468.342 56% 0%
LM062 78 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 363.735 49% 0%
LM063 79 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 435.420 53% 0%
LM064 80 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 798.624 85% 0%
LM065 82 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 807.651 85% 0%
LM066 77 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 850.662 87% 0%
LM067 86 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 814.554 86% 0%
LM068 88 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 653.130 70% 0%
LM069 83 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-21:59 895.266 88% 0%
LM070 84 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-21:59 729.063 77% 0%
LM071 86 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 821.988 88% 0%
LM072 86 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-21:59 598.968 76% 0%
LM073 92 NotSet NotSet NotSet NotSet meter 08JUN-13:59 08JUN-21:59 0.000 0% 0%
LM074 86 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-21:59 803.403 86% 0%
LM075 84 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-21:59 816.678 91% 0%
LM076 91 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 948.897 91% 0%
LM077 87 NotSet NotSet NotSet NotSet meter 08JUN-13:59 08JUN-22:00 832.608 82% 0%
LM078 83 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 910.665 93% 0%
LM079 90 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 864.468 92% 0%
LM080 94 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 1005.183 93% 0%
LM081 78 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 879.867 86% 0%
LM082 90 NotSet NotSet NotSet NotSet meter 08JUN-14:00 08JUN-22:00 716.850 80% 0%
LM084 86 NotSet NotSet NotSet NotSet meter 08JUN-13:59 08JUN-22:00 477.900 79% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List