Current Shift [3] Report


Report UPDATED ON - Mon Jun 8 06:00:26 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Shift [ 3 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 84 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 894.735 89% 0%
LM044 90 NotSet NotSet NotSet NotSet meter 07JUN-21:59 08JUN-06:00 885.177 91% 0%
LM045 85 NotSet NotSet NotSet NotSet meter 07JUN-21:59 08JUN-06:00 753.489 82% 0%
LM046 92 NotSet NotSet NotSet NotSet meter 07JUN-21:59 08JUN-06:00 929.781 96% 0%
LM047 94 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 881.460 91% 0%
LM048 94 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 863.937 90% 0%
LM049 75 NotSet NotSet NotSet NotSet meter 07JUN-21:59 08JUN-06:00 894.735 91% 0%
LM050 85 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 912.258 93% 0%
LM051 86 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 855.972 89% 0%
LM052 83 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-05:59 882.522 89% 0%
LM053 88 NotSet NotSet NotSet NotSet meter 07JUN-21:59 08JUN-05:59 487.989 58% 0%
LM054 78 NotSet NotSet NotSet NotSet meter 07JUN-21:59 08JUN-05:59 705.168 71% 0%
LM055 78 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-05:59 767.826 84% 0%
LM056 75 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 791.721 85% 0%
LM057 76 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 711.009 72% 0%
LM058 83 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 626.580 69% 0%
LM059 78 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 594.720 64% 0%
LM060 76 NotSet NotSet NotSet NotSet meter 07JUN-21:59 08JUN-06:00 748.710 79% 0%
LM061 67 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 0.000 0% 0%
LM062 85 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 0.000 0% 0%
LM063 80 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 0.000 0% 0%
LM064 81 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 832.077 88% 0%
LM065 83 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 840.042 87% 0%
LM066 72 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-05:59 885.177 90% 0%
LM067 88 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 717.381 78% 0%
LM068 86 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 779.508 84% 0%
LM069 83 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 147.618 34% 0%
LM070 80 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-05:59 693.486 75% 0%
LM071 84 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 810.837 87% 0%
LM072 92 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 760.923 83% 0%
LM073 91 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 629.766 78% 0%
LM074 84 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-05:59 436.482 47% 0%
LM075 87 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-05:59 828.360 92% 0%
LM076 92 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 789.066 77% 0%
LM077 84 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 792.783 80% 0%
LM078 86 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-05:59 748.710 77% 0%
LM079 90 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 483.741 51% 0%
LM080 95 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 761.985 73% 0%
LM081 74 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 732.780 71% 0%
LM082 74 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 809.244 86% 0%
LM084 86 NotSet NotSet NotSet NotSet meter 07JUN-22:00 08JUN-06:00 652.068 86% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List