Current Shift [1] Report


Report UPDATED ON - Sat Jun 27 20:00:26 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 79 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1315.287 89% 0%
LM044 93 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1357.236 91% 0%
LM045 89 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1155.456 87% 0%
LM046 94 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1228.203 88% 0%
LM047 97 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 0.000 0% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1314.225 89% 0%
LM049 76 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1356.174 92% 0%
LM050 87 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1104.480 76% 0%
LM051 86 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1246.788 86% 0%
LM052 86 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-19:59 1239.354 83% 0%
LM053 89 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-19:59 1046.070 79% 0%
LM054 83 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-19:59 1291.923 86% 0%
LM055 81 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 0.000 0% 0%
LM056 78 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1203.777 85% 0%
LM057 83 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1218.645 83% 0%
LM058 82 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1184.130 83% 0%
LM059 83 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1128.906 81% 0%
LM060 79 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-19:59 0.000 0% 0%
LM061 76 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-19:59 1022.706 75% 0%
LM062 80 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1004.652 78% 0%
LM063 77 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 967.482 71% 0%
LM064 74 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-19:59 1491.048 99% 0%
LM065 79 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-19:59 1046.070 75% 0%
LM066 74 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1386.441 95% 0%
LM067 85 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-19:59 1364.139 92% 0%
LM068 87 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-19:59 1260.594 89% 0%
LM069 83 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 711.009 66% 0%
LM070 77 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1263.249 84% 0%
LM071 85 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1192.095 86% 0%
LM072 76 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1159.173 81% 0%
LM073 86 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-19:59 1103.418 84% 0%
LM074 83 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1288.206 89% 0%
LM075 82 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 561.798 52% 0%
LM076 93 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1136.871 86% 0%
LM077 84 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1179.351 88% 0%
LM078 85 NotSet NotSet NotSet NotSet meter 27JUN-07:59 27JUN-20:00 1291.923 87% 0%
LM079 76 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 831.546 52% 0%
LM080 98 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1083.771 83% 0%
LM081 82 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 1081.116 79% 0%
LM082 90 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 664.281 46% 0%
LM084 84 NotSet NotSet NotSet NotSet meter 27JUN-08:00 27JUN-20:00 372.231 34% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List