Current Shift [2] Report


Report UPDATED ON - Sun Jun 7 22:00:29 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 84 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 914.913 90% 0%
LM044 90 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-21:59 903.762 92% 0%
LM045 84 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-21:59 790.659 86% 0%
LM046 91 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-21:59 846.945 88% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 886.770 92% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 878.274 90% 0%
LM049 76 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-21:59 685.521 71% 0%
LM050 86 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 842.697 86% 0%
LM051 79 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 805.527 83% 0%
LM052 73 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 776.322 79% 0%
LM053 88 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-21:59 660.564 77% 0%
LM054 82 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-21:59 746.586 79% 0%
LM055 75 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 798.624 88% 0%
LM056 76 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 812.430 86% 0%
LM057 76 NotSet NotSet NotSet NotSet meter 07JUN-13:59 07JUN-22:00 746.055 76% 0%
LM058 82 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 742.338 75% 0%
LM059 67 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 748.179 79% 0%
LM060 71 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-21:59 757.206 81% 0%
LM061 67 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 349.929 48% 0%
LM062 80 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 433.296 57% 0%
LM063 81 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 404.622 47% 0%
LM064 79 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 811.899 86% 0%
LM065 85 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 439.137 60% 0%
LM066 70 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 825.174 87% 0%
LM067 89 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 788.535 84% 0%
LM068 84 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 760.923 86% 0%
LM069 81 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 193.815 23% 0%
LM070 70 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 695.079 76% 0%
LM071 87 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 594.720 66% 0%
LM072 91 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 567.639 61% 0%
LM073 91 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 705.168 85% 0%
LM074 83 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 850.131 90% 0%
LM075 85 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 745.524 84% 0%
LM076 90 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 911.727 86% 0%
LM077 84 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 794.376 77% 0%
LM078 86 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 804.996 81% 0%
LM079 88 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 648.882 68% 0%
LM080 95 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 919.161 86% 0%
LM081 80 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 892.611 85% 0%
LM082 84 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 782.694 84% 0%
LM084 86 NotSet NotSet NotSet NotSet meter 07JUN-14:00 07JUN-22:00 634.545 84% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List