Current Shift [2] Report


Report UPDATED ON - Sat Jun 6 22:00:34 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 88 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 897.390 89% 0%
LM044 87 NotSet NotSet NotSet NotSet meter 06JUN-13:59 06JUN-21:59 896.859 91% 0%
LM045 87 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-21:59 722.160 79% 0%
LM046 91 NotSet NotSet NotSet NotSet meter 06JUN-13:59 06JUN-22:00 862.344 89% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 897.921 93% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 896.328 91% 0%
LM049 86 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 920.754 94% 0%
LM050 82 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 860.220 87% 0%
LM051 85 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 869.247 89% 0%
LM052 79 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 884.646 89% 0%
LM053 84 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 801.810 90% 0%
LM054 80 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 792.783 82% 0%
LM055 78 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 831.546 93% 0%
LM056 85 NotSet NotSet NotSet NotSet meter 06JUN-13:59 06JUN-22:00 853.317 90% 0%
LM057 79 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 917.037 92% 0%
LM058 81 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 819.333 83% 0%
LM059 73 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 833.670 86% 0%
LM060 77 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 785.880 83% 0%
LM061 74 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 0.000 0% 0%
LM062 77 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 141.246 17% 0%
LM063 78 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 153.990 17% 0%
LM064 81 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-21:59 731.718 80% 0%
LM065 84 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 0.000 0% 0%
LM066 78 NotSet NotSet NotSet NotSet meter 06JUN-13:59 06JUN-22:00 848.538 89% 0%
LM067 82 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 790.128 84% 0%
LM068 86 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 833.670 89% 0%
LM069 77 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 536.310 59% 0%
LM070 75 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 744.462 80% 0%
LM071 84 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 829.422 85% 0%
LM072 89 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 646.227 71% 0%
LM073 93 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 654.723 80% 0%
LM074 88 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 10.089 3% 0%
LM075 88 NotSet NotSet NotSet NotSet meter 06JUN-13:59 06JUN-22:00 653.130 73% 0%
LM076 96 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 875.088 83% 0%
LM077 85 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 927.657 90% 0%
LM078 87 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 800.748 80% 0%
LM079 77 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 906.417 94% 0%
LM080 94 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 960.048 90% 0%
LM081 83 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 874.557 83% 0%
LM082 83 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 712.602 81% 0%
LM084 87 NotSet NotSet NotSet NotSet meter 06JUN-14:00 06JUN-22:00 463.032 66% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List