Current Shift [2] Report


Report UPDATED ON - Sat Jun 27 08:00:31 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 17 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 91 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1253.691 85% 0%
LM044 92 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1275.462 85% 0%
LM045 91 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1007.838 78% 0%
LM046 93 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1338.651 93% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 0.000 0% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1376.352 92% 0%
LM049 83 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1390.689 93% 0%
LM050 87 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1248.381 86% 0%
LM051 72 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1357.767 94% 0%
LM052 80 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1234.575 83% 0%
LM053 88 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 969.075 78% 0%
LM054 81 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1226.079 82% 0%
LM055 79 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 0.000 0% 0%
LM056 74 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1236.168 85% 0%
LM057 81 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1271.214 86% 0%
LM058 77 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 891.549 63% 0%
LM059 87 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 6.372 0% 0%
LM060 68 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 0.000 0% 0%
LM061 72 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 22.833 3% 0%
LM062 81 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 50.445 4% 0%
LM063 76 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 28.143 2% 0%
LM064 82 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1332.279 92% 0%
LM065 80 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1060.407 76% 0%
LM066 71 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1392.813 94% 0%
LM067 81 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1326.438 90% 0%
LM068 86 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1340.244 94% 0%
LM069 79 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 115.758 23% 0%
LM070 72 NotSet NotSet NotSet NotSet meter 26JUN-19:59 27JUN-08:00 1210.680 80% 0%
LM071 81 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1061.469 77% 0%
LM072 84 NotSet NotSet NotSet NotSet meter 26JUN-19:59 27JUN-08:00 1010.493 72% 0%
LM073 83 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 944.118 72% 0%
LM074 82 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1124.127 80% 0%
LM075 83 NotSet NotSet NotSet NotSet meter 26JUN-19:59 27JUN-08:00 20.709 4% 0%
LM076 96 NotSet NotSet NotSet NotSet meter 26JUN-19:59 27JUN-08:00 892.080 68% 0%
LM077 90 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1030.671 76% 0%
LM078 84 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-07:59 1095.984 75% 0%
LM079 74 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 784.818 52% 0%
LM080 97 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1010.493 78% 0%
LM081 79 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1218.645 88% 0%
LM082 90 NotSet NotSet NotSet NotSet meter 26JUN-19:59 27JUN-08:00 1374.228 90% 0%
LM084 84 NotSet NotSet NotSet NotSet meter 26JUN-20:00 27JUN-08:00 1222.362 86% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List