Current Shift [1] Report


Report UPDATED ON - Fri Jun 26 20:00:18 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 1 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 71 NotSet NotSet NotSet NotSet meter 26JUN-07:59 26JUN-20:00 1330.686 90% 0%
LM044 91 NotSet NotSet NotSet NotSet meter 26JUN-07:59 26JUN-20:00 1307.322 88% 0%
LM045 87 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 954.207 78% 0%
LM046 91 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1030.140 78% 0%
LM047 94 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 0.000 0% 0%
LM048 95 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1368.918 92% 0%
LM049 84 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1328.562 90% 0%
LM050 89 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1087.488 75% 0%
LM051 81 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1083.240 76% 0%
LM052 83 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1160.766 78% 0%
LM053 87 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 983.943 74% 0%
LM054 84 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1414.584 93% 0%
LM055 79 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 0.000 0% 0%
LM056 76 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1263.249 88% 0%
LM057 79 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1256.877 86% 0%
LM058 78 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1049.256 76% 0%
LM059 87 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 573.480 42% 0%
LM060 77 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 0.000 0% 0%
LM061 77 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 140.715 21% 0%
LM062 79 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 778.977 68% 0%
LM063 77 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 852.255 67% 0%
LM064 82 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1271.214 89% 0%
LM065 81 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 820.926 67% 0%
LM066 85 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1184.130 84% 0%
LM067 77 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1047.132 84% 0%
LM068 86 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1182.537 83% 0%
LM069 85 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 0.000 0% 0%
LM070 71 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-19:59 1272.807 85% 0%
LM071 86 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 562.329 51% 0%
LM072 79 NotSet NotSet NotSet NotSet meter 26JUN-07:59 26JUN-19:59 1208.556 85% 0%
LM073 78 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 794.907 70% 0%
LM074 88 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1101.825 78% 0%
LM075 82 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-19:59 208.683 17% 0%
LM076 94 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-19:59 744.993 63% 0%
LM077 91 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1243.071 91% 0%
LM078 83 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1244.133 83% 0%
LM079 86 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1204.308 77% 0%
LM080 96 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1057.221 82% 0%
LM081 81 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1123.065 86% 0%
LM082 87 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-19:59 1325.376 89% 0%
LM084 84 NotSet NotSet NotSet NotSet meter 26JUN-08:00 26JUN-20:00 1188.378 84% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List