Current Shift [2] Report


Report UPDATED ON - Fri Jun 26 08:00:28 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Shift [ 2 ] Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.%
LM043 85 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-07:59 1292.985 87% 0%
LM044 89 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-07:59 1241.478 84% 0%
LM045 77 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 779.508 69% 0%
LM046 91 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1032.795 88% 0%
LM047 95 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 0.000 0% 0%
LM048 93 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1348.209 90% 0%
LM049 77 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1383.786 93% 0%
LM050 88 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1254.222 86% 0%
LM051 77 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1314.225 90% 0%
LM052 74 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1084.302 73% 0%
LM053 88 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1129.968 84% 0%
LM054 80 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1278.117 86% 0%
LM055 85 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 0.000 0% 0%
LM056 82 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1245.726 87% 0%
LM057 74 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1306.260 89% 0%
LM058 83 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1151.208 80% 0%
LM059 82 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 3.186 0% 0%
LM060 77 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 0.000 0% 0%
LM061 78 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 0.000 0% 0%
LM062 80 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 942.525 78% 0%
LM063 78 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1115.631 79% 0%
LM064 86 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1400.778 97% 0%
LM065 84 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1160.766 83% 0%
LM066 82 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1358.298 92% 0%
LM067 84 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1137.933 82% 0%
LM068 86 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1275.462 90% 0%
LM069 85 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 713.133 67% 0%
LM070 71 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1306.260 87% 0%
LM071 85 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 19.116 3% 0%
LM072 80 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-07:59 1038.105 76% 0%
LM073 87 NotSet NotSet NotSet NotSet meter 25JUN-19:59 26JUN-08:00 777.384 69% 0%
LM074 88 NotSet NotSet NotSet NotSet meter 25JUN-19:59 26JUN-08:00 911.196 65% 0%
LM075 82 NotSet NotSet NotSet NotSet meter 25JUN-19:59 26JUN-08:00 920.223 70% 0%
LM076 94 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 73.809 13% 0%
LM077 86 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 667.998 56% 0%
LM078 82 NotSet NotSet NotSet NotSet meter 25JUN-19:59 26JUN-08:00 1018.989 70% 0%
LM079 86 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 527.283 35% 0%
LM080 97 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 776.322 62% 0%
LM081 80 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1171.386 90% 0%
LM082 80 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1254.222 85% 0%
LM084 89 NotSet NotSet NotSet NotSet meter 25JUN-20:00 26JUN-08:00 1142.181 82% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Old Report List