Company - Set Company Name Here
Current Report
Report UPDATED ON - Tue Jun 30 15:49:42 2020    SYSTEM START TIME - Fri Jun 5 11:12:38 2020    SCAN TIME - 18 Seconds
Machine Details Current Hour Report Current Shift [ 1 ] ReportCurrent Day Report Current Month Report Current Batch Report
Machine W.S. Quality Colour Order Operator Unit Report Period Production T.E.% P.E.% Report Period Production T.E.% P.E.% Report Period Production T.E.% P.E.% Report Period Production T.E.% P.E.% Report Period Production T.E.% P.E.%
LM043 81 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 101.952 100% 0% 30JUN-08:00 30JUN-15:49 859.158 89% 0% 30JUN-08:00 30JUN-15:49 859.158 89% 0% 04JUN-16:54 30JUN-15:49 59920.695 77% 0% 04JUN-16:54 30JUN-15:49 59920.695 77% 0%
LM044 85 NotSet NotSet NotSet NotSet meter 30JUN-14:58 30JUN-15:49 106.731 100% 0% 30JUN-08:00 30JUN-15:49 881.460 91% 0% 30JUN-08:00 30JUN-15:49 881.460 91% 0% 04JUN-16:54 30JUN-15:49 59206.500 77% 0% 04JUN-16:54 30JUN-15:49 59206.500 77% 0%
LM045 81 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 78.588 83% 0% 30JUN-08:00 30JUN-15:49 684.990 82% 0% 30JUN-08:00 30JUN-15:49 684.990 82% 0% 04JUN-16:55 30JUN-15:49 46678.086 68% 0% 04JUN-16:55 30JUN-15:49 46678.086 68% 0%
LM046 86 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 86.553 93% 0% 30JUN-08:00 30JUN-15:49 820.926 89% 0% 30JUN-08:00 30JUN-15:49 820.926 89% 0% 04JUN-16:56 30JUN-15:49 60160.707 82% 0% 04JUN-16:56 30JUN-15:49 60160.707 82% 0%
LM047 96 NotSet NotSet NotSet NotSet meter 30JUN-14:59 30JUN-15:49 0.000 0% 0% 30JUN-08:00 30JUN-15:49 0.000 0% 0% 30JUN-08:00 30JUN-15:49 0.000 0% 0% 04JUN-16:56 30JUN-15:49 20621.916 27% 0% 04JUN-16:56 30JUN-15:49 20621.916 27% 0%
LM048 94 NotSet NotSet NotSet NotSet meter 30JUN-14:59 30JUN-15:49 102.483 100% 0% 30JUN-08:00 30JUN-15:49 906.417 92% 0% 30JUN-08:00 30JUN-15:49 906.417 92% 0% 04JUN-16:57 30JUN-15:49 66275.703 86% 0% 04JUN-16:57 30JUN-15:49 66275.703 86% 0%
LM049 83 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 101.421 100% 0% 30JUN-08:00 30JUN-15:49 877.212 91% 0% 30JUN-08:00 30JUN-15:49 877.212 91% 0% 04JUN-16:57 30JUN-15:49 65288.043 85% 0% 04JUN-16:57 30JUN-15:49 65288.043 85% 0%
LM050 90 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 64.782 71% 0% 30JUN-08:00 30JUN-15:49 678.087 74% 0% 30JUN-08:00 30JUN-15:49 678.087 74% 0% 04JUN-16:58 30JUN-15:49 58823.649 79% 0% 04JUN-16:58 30JUN-15:49 58823.649 79% 0%
LM051 78 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 94.518 95% 0% 30JUN-08:00 30JUN-15:49 765.171 81% 0% 30JUN-08:00 30JUN-15:49 765.171 81% 0% 04JUN-16:58 30JUN-15:49 62185.410 82% 0% 04JUN-16:58 30JUN-15:49 62185.410 82% 0%
LM052 81 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 104.076 100% 0% 30JUN-08:00 30JUN-15:49 783.756 82% 0% 30JUN-08:00 30JUN-15:49 783.756 82% 0% 04JUN-16:59 30JUN-15:49 58762.584 76% 0% 04JUN-16:59 30JUN-15:49 58762.584 76% 0%
LM053 84 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 83.898 93% 0% 30JUN-08:00 30JUN-15:49 698.265 82% 0% 30JUN-08:00 30JUN-15:49 698.265 82% 0% 04JUN-16:59 30JUN-15:49 50180.562 74% 0% 04JUN-16:59 30JUN-15:49 50180.562 74% 0%
LM054 79 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 93.456 93% 0% 30JUN-08:00 30JUN-15:49 863.937 89% 0% 30JUN-08:00 30JUN-15:49 863.937 89% 0% 04JUN-16:59 30JUN-15:49 61517.943 80% 0% 04JUN-16:59 30JUN-15:49 61517.943 80% 0%
LM055 75 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 81.774 87% 0% 30JUN-08:00 30JUN-15:49 652.599 72% 0% 30JUN-08:00 30JUN-15:49 652.599 72% 0% 04JUN-17:00 30JUN-15:49 43745.904 61% 0% 04JUN-17:00 30JUN-15:49 43745.904 61% 0%
LM056 82 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 99.828 100% 0% 30JUN-08:00 30JUN-15:49 677.556 77% 0% 30JUN-08:00 30JUN-15:49 677.556 77% 0% 04JUN-17:00 30JUN-15:49 57817.404 78% 0% 04JUN-17:00 30JUN-15:49 57817.404 78% 0%
LM057 70 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 61.596 73% 0% 30JUN-08:00 30JUN-15:49 809.775 91% 0% 30JUN-08:00 30JUN-15:49 809.775 91% 0% 04JUN-17:01 30JUN-15:49 59267.034 78% 0% 04JUN-17:01 30JUN-15:49 59267.034 78% 0%
LM058 79 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 83.367 87% 0% 30JUN-08:00 30JUN-15:49 781.101 86% 0% 30JUN-08:00 30JUN-15:49 781.101 86% 0% 04JUN-17:01 30JUN-15:49 40551.408 55% 0% 04JUN-17:01 30JUN-15:49 40551.408 55% 0%
LM059 78 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 100.359 100% 0% 30JUN-08:00 30JUN-15:49 832.608 89% 0% 30JUN-08:00 30JUN-15:49 832.608 89% 0% 04JUN-17:02 30JUN-15:49 35085.825 48% 0% 04JUN-17:02 30JUN-15:49 35085.825 48% 0%
LM060 69 NotSet NotSet NotSet NotSet meter 30JUN-14:59 30JUN-15:49 90.801 95% 0% 30JUN-08:00 30JUN-15:49 738.090 83% 0% 30JUN-08:00 30JUN-15:49 738.090 83% 0% 04JUN-17:02 30JUN-15:49 32102.136 44% 0% 04JUN-17:02 30JUN-15:49 32102.136 44% 0%
LM061 73 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 85.491 95% 0% 30JUN-08:00 30JUN-15:49 744.462 85% 0% 30JUN-08:00 30JUN-15:49 744.462 85% 0% 04JUN-17:03 30JUN-15:49 19784.529 29% 0% 04JUN-17:03 30JUN-15:49 19784.529 29% 0%
LM062 83 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 71.154 91% 0% 30JUN-08:00 30JUN-15:49 605.871 80% 0% 30JUN-08:00 30JUN-15:49 605.871 80% 0% 04JUN-17:03 30JUN-15:49 17053.065 27% 0% 04JUN-17:03 30JUN-15:49 17053.065 27% 0%
LM063 75 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 81.774 81% 0% 30JUN-07:59 30JUN-15:49 753.489 80% 0% 30JUN-07:59 30JUN-15:49 753.489 80% 0% 04JUN-17:04 30JUN-15:49 24272.541 35% 0% 04JUN-17:04 30JUN-15:49 24272.541 35% 0%
LM064 82 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 91.332 95% 0% 30JUN-07:59 30JUN-15:49 837.918 90% 0% 30JUN-07:59 30JUN-15:49 837.918 90% 0% 04JUN-17:04 30JUN-15:49 57291.183 77% 0% 04JUN-17:04 30JUN-15:49 57291.183 77% 0%
LM065 76 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 99.297 97% 0% 30JUN-08:00 30JUN-15:49 875.619 89% 0% 30JUN-08:00 30JUN-15:49 875.619 89% 0% 04JUN-17:04 30JUN-15:49 52954.506 72% 0% 04JUN-17:04 30JUN-15:49 52954.506 72% 0%
LM066 85 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 87.615 89% 0% 30JUN-08:00 30JUN-15:49 862.344 90% 0% 30JUN-08:00 30JUN-15:49 862.344 90% 0% 04JUN-17:05 30JUN-15:49 65447.343 87% 0% 04JUN-17:05 30JUN-15:49 65447.343 87% 0%
LM067 88 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 84.429 85% 0% 30JUN-08:00 30JUN-15:49 898.983 91% 0% 30JUN-08:00 30JUN-15:49 898.983 91% 0% 04JUN-17:05 30JUN-15:49 62348.427 82% 0% 04JUN-17:05 30JUN-15:49 62348.427 82% 0%
LM068 83 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 79.119 83% 0% 30JUN-08:00 30JUN-15:49 697.734 75% 0% 30JUN-08:00 30JUN-15:49 697.734 75% 0% 04JUN-17:05 30JUN-15:49 59206.500 81% 0% 04JUN-17:05 30JUN-15:49 59206.500 81% 0%
LM069 83 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 74.871 97% 0% 30JUN-08:00 30JUN-15:49 586.755 81% 0% 30JUN-08:00 30JUN-15:49 586.755 81% 0% 04JUN-17:06 30JUN-15:49 38740.167 60% 0% 04JUN-17:06 30JUN-15:49 38740.167 60% 0%
LM070 72 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 93.987 95% 0% 30JUN-08:00 30JUN-15:49 843.759 89% 0% 30JUN-08:00 30JUN-15:49 843.759 89% 0% 04JUN-17:06 30JUN-15:49 61634.763 81% 0% 04JUN-17:06 30JUN-15:49 61634.763 81% 0%
LM071 86 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 86.553 91% 0% 30JUN-08:00 30JUN-15:49 803.403 85% 0% 30JUN-08:00 30JUN-15:49 803.403 85% 0% 04JUN-17:06 30JUN-15:49 55408.788 77% 0% 04JUN-17:06 30JUN-15:49 55408.788 77% 0%
LM072 82 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 100.359 100% 0% 30JUN-08:00 30JUN-15:49 818.802 87% 0% 30JUN-08:00 30JUN-15:49 818.802 87% 0% 04JUN-17:07 30JUN-15:49 56006.163 76% 0% 04JUN-17:07 30JUN-15:49 56006.163 76% 0%
LM073 82 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 33.984 61% 0% 30JUN-07:59 30JUN-15:49 47.790 10% 0% 30JUN-07:59 30JUN-15:49 47.790 10% 0% 04JUN-17:07 30JUN-15:49 48190.374 66% 0% 04JUN-17:07 30JUN-15:49 48190.374 66% 0%
LM074 82 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 100.890 100% 0% 30JUN-08:00 30JUN-15:49 884.646 93% 0% 30JUN-08:00 30JUN-15:49 884.646 93% 0% 04JUN-17:07 30JUN-15:49 54710.523 74% 0% 04JUN-17:07 30JUN-15:49 54710.523 74% 0%
LM075 79 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 89.208 91% 0% 30JUN-08:00 30JUN-15:49 808.713 87% 0% 30JUN-08:00 30JUN-15:49 808.713 87% 0% 04JUN-17:08 30JUN-15:49 49589.559 72% 0% 04JUN-17:08 30JUN-15:49 49589.559 72% 0%
LM076 95 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 0.000 0% 0% 30JUN-08:00 30JUN-15:49 562.329 64% 0% 30JUN-08:00 30JUN-15:49 562.329 64% 0% 04JUN-17:08 30JUN-15:49 53063.361 67% 0% 04JUN-17:08 30JUN-15:49 53063.361 67% 0%
LM077 85 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 0.000 0% 0% 30JUN-08:00 30JUN-15:49 547.461 62% 0% 30JUN-08:00 30JUN-15:49 547.461 62% 0% 04JUN-17:08 30JUN-15:49 49225.824 65% 0% 04JUN-17:08 30JUN-15:49 49225.824 65% 0%
LM078 80 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 104.607 100% 0% 30JUN-08:00 30JUN-15:49 845.883 86% 0% 30JUN-08:00 30JUN-15:49 845.883 86% 0% 04JUN-17:09 30JUN-15:49 53184.429 70% 0% 04JUN-17:09 30JUN-15:49 53184.429 70% 0%
LM079 87 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 112.572 100% 0% 30JUN-08:00 30JUN-15:49 767.295 75% 0% 30JUN-08:00 30JUN-15:49 767.295 75% 0% 04JUN-17:09 30JUN-15:49 51020.604 65% 0% 04JUN-17:09 30JUN-15:49 51020.604 65% 0%
LM080 95 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 82.836 93% 0% 30JUN-08:00 30JUN-15:49 261.252 40% 0% 30JUN-08:00 30JUN-15:49 261.252 40% 0% 04JUN-17:09 30JUN-15:49 49534.866 65% 0% 04JUN-17:09 30JUN-15:49 49534.866 65% 0%
LM081 81 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 37.701 59% 0% 30JUN-07:59 30JUN-15:49 102.483 22% 0% 30JUN-07:59 30JUN-15:49 102.483 22% 0% 04JUN-17:10 30JUN-15:49 54755.127 73% 0% 04JUN-17:10 30JUN-15:49 54755.127 73% 0%
LM082 89 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 96.111 95% 0% 30JUN-08:00 30JUN-15:49 771.543 79% 0% 30JUN-08:00 30JUN-15:49 771.543 79% 0% 04JUN-17:10 30JUN-15:49 48882.267 67% 0% 04JUN-17:10 30JUN-15:49 48882.267 67% 0%
LM084 79 NotSet NotSet NotSet NotSet meter 30JUN-15:00 30JUN-15:49 97.704 100% 0% 30JUN-08:00 30JUN-15:49 730.125 79% 0% 30JUN-08:00 30JUN-15:49 730.125 79% 0% 04JUN-17:11 30JUN-15:49 43230.303 68% 0% 04JUN-17:11 30JUN-15:49 43230.303 68% 0%
Legend:- W.S. - Wireless Signal Strength, O.T. - Machine On Time, T.E.% - Time Efficiency, P.E.% Production Efficiency


Machine Strength
Total Machine 41 Running Machine 32 Stopped Machine 9 Offline Machine 0 Disabled Machine 0

A System By Beta Computronics Pvt. Ltd.